Latest Minimum Wages for    in     - Version  

! Important Note: The Haryana Minimum Wages Notification (Jan 2024) Version - 15
Class of Employment Qualification/Experience Basic Per Day Basic Per Month Total Per Day Total Per Month
Security Guard With Weapon 355.30 9237.85 510.71 13278.44
Security Guard Without Weapon 306.92 7980.00 441.17 11470.41
Driver Heavy Vehicle 373.07 9699.74 536.24 13942.36
Driver Light Vehicle 355.30 9237.85 510.71 13278.44
Data Entry Operator NA 338.38 8797.95 486.39 12646.12
Clerical & General S... Private Secretary 391.72 10184.73 563.06 14639.48
Clerical & General S... Personal Assistant 373.07 9699.74 536.25 13942.38
Clerical & General S... Senior Scale Stenographer 355.30 9237.85 510.71 13278.44
Clerical & General S... Junior Scale Stenographer 338.38 8797.95 486.39 12646.12
Clerical & General S... Steno Typist 322.27 8379.00 463.23 12043.91
Clerical & General S... Graduate or Above 338.38 8797.95 486.39 12646.12
Clerical & General S... Matriculation but not Graduate 322.27 8379.00 463.23 12043.91
Clerical & General S... Below Matriculation 306.92 7980.00 441.17 11470.41
Highly Skilled NA 373.07 9699.74 536.24 13942.36
Skilled Class B NA 355.30 9237.85 510.71 13278.44
Skilled Class A NA 338.38 8797.95 486.39 12646.12
Semi-Skilled Class B NA 322.27 8379.00 463.23 12043.91
Semi Skilled Class A NA 306.92 7980.00 441.17 11470.41
Unskilled NA 292.31 7600.00 420.16 10924.24
Download Latest Notification(s) Here Download download