Latest Minimum Wages for    in     - Version  

! Important Note: The Telangana Minimum Wages CPI Notification (April 2024) Version - 15
Class of Employment Zone Basic Per Month VDA Per Month Total Per Day Total Per Month
Security Guards with... Zone III 4000.00 8498.00 480.69 12498.00
Security Guards with... Zone II 4250.00 8498.00 490.31 12748.00
Security Guards with... Zone I 5000.00 8498.00 519.15 13498.00
Security Guards with... Zone III 4250.00 8498.00 490.31 12748.00
Security Guards with... Zone II 5500.00 8498.00 538.38 13998.00
Security Guards with... Zone I 6500.00 8498.00 576.85 14998.00
Assistant Security I... Zone III 4250.00 8498.00 490.31 12748.00
Assistant Security I... Zone II 5500.00 8498.00 538.38 13998.00
Assistant Security I... Zone I 6500.00 8498.00 576.85 14998.00
Head Guard - Employm... Zone III 4500.00 8498.00 499.92 12998.00
Head Guard - Employm... Zone II 6000.00 8498.00 557.62 14498.00
Head Guard - Employm... Zone I 7000.00 8498.00 596.08 15498.00
Intelligence and Fir... Zone III 4500.00 8498.00 499.92 12998.00
Intelligence and Fir... Zone II 6000.00 8498.00 557.62 14498.00
Intelligence and Fir... Zone I 7000.00 8498.00 596.08 15498.00
Assistant Security I... Zone III 4500.00 8498.00 499.92 12998.00
Assistant Security I... Zone II 6000.00 8498.00 557.62 14498.00
Assistant Security I... Zone I 7000.00 8498.00 596.08 15498.00
Security Inspector -... Zone III 4500.00 8498.00 499.92 12998.00
Security Inspector -... Zone II 6000.00 8498.00 557.62 14498.00
Security Inspector -... Zone I 7000.00 8498.00 596.08 15498.00
Field Officer - Empl... Zone III 5000.00 8498.00 519.15 13498.00
Field Officer - Empl... Zone II 6500.00 8498.00 576.85 14998.00
Field Officer - Empl... Zone I 7500.00 8498.00 615.31 15998.00
Security Officer - E... Zone III 5000.00 8498.00 519.15 13498.00
Security Officer - E... Zone II 6500.00 8498.00 576.85 14998.00
Security Officer - E... Zone I 7500.00 8498.00 615.31 15998.00
Security Supervisor... Zone III 5000.00 8498.00 519.15 13498.00
Security Supervisor... Zone II 6500.00 8498.00 576.85 14998.00
Security Supervisor... Zone I 7500.00 8498.00 615.31 15998.00
AC Plant Operator Zone II 4062.00 8474.00 482.15 12536.00
AC Plant Operator Zone I 4102.00 8474.00 483.69 12576.00
Photo Frame Worker Zone II 3370.00 8474.00 455.54 11844.00
Photo Frame Worker Zone I 3757.00 8474.00 470.42 12231.00
Goldsmith Zone II 4302.00 8474.00 491.38 12776.00
Goldsmith Zone I 4520.00 8474.00 499.77 12994.00
Pharmacist/ Air Cond... Zone II 4520.00 8474.00 499.77 12994.00
Pharmacist/ Air Cond... Zone I 4722.00 8474.00 507.54 13196.00
Helper/ Pressman Zone II 3370.00 8474.00 455.54 11844.00
Helper/ Pressman Zone I 3700.00 8474.00 468.23 12174.00
Washerman (Laundry) Zone II 4302.00 8474.00 491.38 12776.00
Washerman (Laundry) Zone I 4520.00 8474.00 499.77 12994.00
Clerk/ Bill Writer Zone II 3886.00 8474.00 475.38 12360.00
Clerk/ Bill Writer Zone I 4102.00 8474.00 483.69 12576.00
Manager/ Shop Inchar... Zone II 4520.00 8474.00 499.77 12994.00
Manager/ Shop Inchar... Zone I 4722.00 8474.00 507.54 13196.00
Helper/ Pressman Zone II 3370.00 8474.00 455.54 11844.00
Helper/ Pressman Zone I 3757.00 8474.00 470.42 12231.00
Asst.Cutter/ Tailor/... Zone II 4302.00 8474.00 491.38 12776.00
Asst.Cutter/ Tailor/... Zone I 4520.00 8474.00 499.77 12994.00
Cutter Master Zone II 4302.00 8474.00 491.38 12776.00
Cutter Master Zone I 4722.00 8474.00 507.54 13196.00
Helper Zone II 3370.00 8474.00 455.54 11844.00
Helper Zone I 3700.00 8474.00 468.23 12174.00
Hair Dresser/ Hair C... Zone II 4302.00 8474.00 491.38 12776.00
Hair Dresser/ Hair C... Zone I 4520.00 8474.00 499.77 12994.00
Manager/Shop Incharg... Zone II 4520.00 8474.00 499.77 12994.00
Manager/Shop Incharg... Zone I 4722.00 8474.00 507.54 13196.00
Computer Operator Zone II 3757.00 8474.00 470.42 12231.00
Computer Operator Zone I 3886.00 8474.00 475.38 12360.00
Peon/Attender/ Watch... Zone II 3370.00 8474.00 455.54 11844.00
Peon/Attender/ Watch... Zone I 3700.00 8474.00 468.23 12174.00
Weighman/ Kolgari Zone II 3757.00 8474.00 470.42 12231.00
Weighman/ Kolgari Zone I 3886.00 8474.00 475.38 12360.00
Clerk/ Typist/Clerk-... Zone II 3886.00 8474.00 475.38 12360.00
Clerk/ Typist/Clerk-... Zone I 4102.00 8474.00 483.69 12576.00
Salesman/ Stenograph... Zone II 4302.00 8474.00 491.38 12776.00
Salesman/ Stenograph... Zone I 4520.00 8474.00 499.77 12994.00
Accountant/ Asst.Man... Zone II 4520.00 8474.00 499.77 12994.00
Accountant/ Asst.Man... Zone I 4722.00 8474.00 507.54 13196.00
Manager/ Field Offic... Zone II 5138.00 8474.00 523.54 13612.00
Manager/ Field Offic... Zone I 5557.00 8474.00 539.65 14031.00
Type Writing Instruc... Zone II 4302.00 8474.00 491.38 12776.00
Type Writing Instruc... Zone I 4520.00 8474.00 499.77 12994.00
Security Guard Zone II 3370.00 8474.00 455.54 11844.00
Security Guard Zone I 3700.00 8474.00 468.23 12174.00
Computer Operator Zone II 3757.00 8474.00 470.42 12231.00
Computer Operator Zone I 3886.00 8474.00 475.38 12360.00
Bicycle Fitter/ Atte... Zone II 3370.00 8474.00 455.54 11844.00
Bicycle Fitter/ Atte... Zone I 3700.00 8474.00 468.23 12174.00
Kolagari/ Weighman/... Zone II 3757.00 8474.00 470.42 12231.00
Kolagari/ Weighman/... Zone I 3886.00 8474.00 475.38 12360.00
Clerk/ Godown Inchar... Zone II 3886.00 8474.00 475.38 12360.00
Clerk/ Godown Inchar... Zone I 4102.00 8474.00 483.69 12576.00
Salesman/Sales Repre... Zone II 4302.00 8474.00 491.38 12776.00
Salesman/Sales Repre... Zone I 4520.00 8474.00 499.77 12994.00
Asst.Manager/ Accoun... Zone II 4302.00 8474.00 491.38 12776.00
Asst.Manager/ Accoun... Zone I 4722.00 8474.00 507.54 13196.00
Manager/ Sales Manag... Zone II 5357.00 8474.00 531.96 13831.00
Manager/ Sales Manag... Zone I 5557.00 8474.00 539.65 14031.00
Download Latest Notification(s) Here Download download